project name
childrenchildrenchildrenchildrenchildrenchildren
Login
change panel type
Canvas
Palette
Sequencer
Preview
color rgba(0, 0, 0, 0)
color rgba(0, 0, 0, 1)
color rgba(18, 23, 61, 1)
color rgba(41, 50, 104, 1)
color rgba(70, 75, 140, 1)
color rgba(107, 116, 178, 1)
color rgba(144, 158, 221, 1)
color rgba(193, 217, 242, 1)
color rgba(255, 255, 255, 1)
color rgba(255, 204, 208, 1)
color rgba(242, 159, 170, 1)
color rgba(195, 114, 137, 1)
color rgba(153, 76, 105, 1)
color rgba(114, 51, 82, 1)
color rgba(63, 31, 60, 1)
color rgba(178, 46, 105, 1)
color rgba(229, 66, 134, 1)
color rgba(255, 110, 175, 1)
color rgba(255, 165, 213, 1)
color rgba(140, 255, 155, 1)
color rgba(66, 188, 127, 1)
color rgba(34, 137, 110, 1)
color rgba(20, 102, 91, 1)
color rgba(15, 74, 76, 1)
color rgba(10, 42, 51, 1)
color rgba(29, 26, 89, 1)
color rgba(50, 45, 137, 1)
color rgba(53, 74, 178, 1)
color rgba(62, 131, 209, 1)
color rgba(80, 185, 235, 1)
color rgba(140, 218, 255, 1)
color rgba(180, 131, 239, 1)
color rgba(133, 76, 191, 1)
color rgba(93, 47, 140, 1)
color rgba(67, 30, 102, 1)
color rgba(255, 224, 145, 1)
color rgba(255, 170, 110, 1)
color rgba(255, 105, 90, 1)
color rgba(178, 60, 64, 1)
color rgba(114, 28, 47, 1)
color rgba(165, 38, 57, 1)
color rgba(221, 55, 69, 1)
color rgba(255, 102, 117, 1)
color rgba(120, 250, 230, 1)
color rgba(39, 211, 203, 1)
color rgba(0, 170, 165, 1)
color rgba(0, 135, 130, 1)
change panel type
Canvas
Palette
Sequencer
Preview
pause
ⵙ
center
change panel type
Canvas
Palette
Sequencer
Preview
play
ⵙ
center
color rgba(0, 0, 0, 0)
color rgba(0, 0, 0, 1)
change panel type
Canvas
Palette
Sequencer
Preview
New Frame
New Layer
1
Layer 1